The Academy Day
| Start | Finish | ||
| 8:35 | - | 8:40 | Students on site |
| 8:40 | - | 9:10 | Morning Registration |
| 9:10 | - | 10:10 | Lesson 1 |
| 10:10 | - | 11::10 | Lesson 2 |
| 11:10 | - | 11:30 | Break |
| 11:30 | - | 12;30 | Lesson 3 |
| 12:30 | - | 13:30 | Lesson 4 |
| 13;30 | - | 14:00 | Lunch |
| 14:00 | - | 15:00 | Lesson 5 |
Students are expected to be in school for a total of 6 hours and 40 minutes.
5 hours 50 minutes is learning time where students are expected to be in lessons or interventions.
Clubs and period 6 for year 11 students starts at 3pm and typically finishes at 4pm.
